| populated by units wishing to survive."p.121 | restored. |
| How-test |
| Number sort to group items | 01.a |
| Class-Defined | . |
| Theory-name | Structural Realism |
| Theory-Purpose | . |
| Note | Structural Constraints explain why methods are repeatedly used despite differences in |
| states which use them. |
| Definition-power | . |
| Measure-success | Structural T gain plausibility if similarities of behavior are observed across realms that are |
| different in substance but similar in structure, and differences in behavior are observed |
| where realms are similar in substance but different in structure |
| Motivation-Actors | . |
| Discuss- Foreign-relations | . |
| National-Interest | . |
| System-Change-Stability | . |
| Prescriptions | . |
| Reliability | . |
| Literature-Defined | . |
| Theoretical-Proposition | . |
| Units-Analysis | . |
| Instruments | , |
| Modern-Theorists | Kenneth Waltz? |
| Modern-Works | , |
| Post-Cold-War | , |
| Limitation | , |
| Reference | , |
| link | , |
| Sort-Catagories | . |
| What-necesary | Assuming Rationality -NRaIC Keohane p.167 |
| How-test |
| Monday, 24 March, 2003 | Page 8 of 16 |